Aliuminis/plienas, plačia galvute
- Aliuminis Mg 3,5
- Cinkuotas plienas 3 μ min.
MONTAVIMO PARAMETRAI IR APKROVOS | ||||||||
LEISTINOS APKROVOS KN* | ||||||||
KIRPIMAS | ROVIMAS | |||||||
d1 | L | d2 | E | d0 | K | W | ||
mm | mm | mm | mm | mm | mm | mm | ||
3,2 | 6,0 | 9,5 | 0,5-3,5 | 3,3 | 1,1 | 1,8 | 850 | 1150 |
8,0 | 3,5 - 5,5 | |||||||
10,0 | 5,5 - 7,0 | |||||||
12,0 | 7,0 - 9,0 | |||||||
16,0 | 9,0 - 11,0 | |||||||
4,0 | 8,0 | 12,0 | 1,5 - 5,0 | 3,1 | 1,4 | 2,2 | 1200 | 1800 |
10,0 | 5,0 - 6,5 | |||||||
12,0 | 6,5 - 8,5 | |||||||
15,0 | 8,5 - 10,5 | |||||||
16,0 | 10,5 - 12,5 | |||||||
18,0 | 12,5 - 14,5 | |||||||
20,0 | 14,5 - 16,5 | | ||||||
4,8 | 10,0 | 14,0 | 3,0 - 6,0 | 4,9 | 1,8 | 2,75 | 2000 | 2700 |
12,0 | 6,0 - 8,0 | |||||||
14,0 | 8,0 - 10,0 | |||||||
16,0 | 10,0 - 12,0 | |||||||
18,0 | | 12,0 - 14,0 | ||||||
21,0 | 14,0 - 17,0 | |||||||
24,0 | 17,0 - 20,0 | |||||||
27,0 | 20,0 - 23,0 | | ||||||
30,0 | 23,0 - 25,0 | |||||||
35,0 | 25,0 - 30,0 | |||||||
4,8 | 10,0 | 16 | 3,0 - 6,0 | 4,9 | 1,8 | 2,75 | 2000 | 2700 |
12,0 | 6,0 - 8,0 | |||||||
14,0 | 8,0 - 10,0 | |||||||
16,0 | 10,0 - 12,0 | |||||||
18,0 | 12,0 - 14,0 | |||||||
21,0 | 14,0 - 17,0 | |||||||
24,0 | 17,0 - 20,0 | |||||||
27,0 | 20,0 - 23,0 | |||||||
30,0 | 23,0 - 25,0 | | ||||||
35,0 | 25,0 - 30,0 | |||||||
5,0 | 8,0 | 11,0 | 3,0 - 4,5 | 5,1 | 1,6 | 2,75 | 2150 | 3000 |
10,0 | 4,5 - 6,0 | |||||||
12,0 | 6,0 - 8,0 | |||||||
14,0 | 8,0 - 10,0 | |||||||
16,0 | 10,0 - 12,0 | |||||||
18,0 | 12,0 - 14,0 | |||||||
20,0 | 14,0 - 16,0 | |||||||
25,0 | 16,0 - 21,0 | |||||||
30,0 | 21,0 - 25,0 | |||||||
5,0 | 8,0 | 14,0 | 3,0 - 4,5 | 5,1 | 1,6 | 2,75 | 2150 | 3000 |
10,0 | 4,5 - 6,0 | |||||||
12,0 | 6,0 - 8,0 | |||||||
14,0 | 8,0 - 10,0 | |||||||
16,0 | 10,0 - 12,0 | |||||||
18,0 | 12,0 - 14,0 | |||||||
20,0 | 14,0 - 16,0 | |||||||
25,0 | 16,0 - 21,0 | |||||||
30,0 | 21,0 - 25,0 |
d1 - kniedės skersmuo, L - kniedės ilgis, d2 - kepurėlės skersmuo, E - tvirtinamų medžiagų bendras storis, d0 - grežiamos skylės skersmuo, K - kepurėlės storis, W - strypelio skesmuo
NOMENKLATŪRINIAI DUOMENYS | ||||
DYDIS | ILGIS | KIEKIS PAKUOTĖJE | NOM. NR. | |
MAŽA DĖŽ. | DĖŽĖ | |||
3,2 | 6 | 01030 00 3206 | ||
8 | 01030 00 3208 | |||
10 | 01030 00 3210 | |||
12 | 01030 00 3212 | |||
16 | 01030 00 3216 | |||
4,0 | 8 | 01030 00 4008 | ||
10 | 01030 00 4010 | |||
12 | 01030 00 4012 | |||
14 | 01030 00 4014 | |||
16 | 01030 00 4016 | |||
18 | 01030 00 4018 | |||
20 | 01030 00 4020 | |||
4,8 | 10 | 01030 00 4810 | ||
12 | 01030 00 4812 | |||
14 | 01030 00 4814 | |||
16 | 01030 00 4816 | |||
18 | 01030 00 4818 | |||
21 | 01030 00 4821 | |||
24 | 01030 00 4824 | |||
27 | 01030 00 4827 | |||
30 | 01030 00 4830 | |||
35 | 01030 00 4835 | |||
4,8 | 10 | 01040 00 4810 | ||
12 | 01040 00 4812 | |||
14 | 01040 00 4814 | |||
| 16 | 01040 00 4816 | ||
18 | 01040 00 4818 | |||
21 | 01040 00 4821 | |||
24 | 01040 00 4824 | |||
27 | 01040 00 4827 | |||
30 | 01040 00 4830 | |||
35 | 01040 00 4835 | |||
5,0 | 8 | 01031 00 5008 | ||
10 | 01031 00 5010 | |||
12 | 01031 00 5012 | |||
14 | 01031 00 5014 | |||
16 | 01031 00 5016 | |||
18 | 01031 00 5018 | |||
20 | 01031 00 5020 | |||
25 | 01031 00 5025 | |||
30 | 01031 00 5030 | |||
5,0 | 8 | 01030 00 5008 | ||
10 | 01030 00 5010 | |||
12 | 01030 00 5012 | |||
14 | 01030 00 5014 | |||
16 | 01030 00 5016 | |||
18 | 01030 00 5018 | |||
20 | 01030 00 5020 | |||
25 | 01030 00 5025 | |||
30 | 01030 00 5030 |